The SMP connector series represents a high-density, millimeter-wave interconnect solution designed for applications requiring blind-mate capability in space-constrained environments. This innovative push-on coupling system combines RF performance with exceptional mechanical reliability.
For information on our comprehensive range of RF connectors and other types of connectors, please visit Baierde.
| Product No. | Pic | Flat Design | Specifications |
| SMP-J1.5 | ![]() | Characteristic Impedance: 50 Ω Dielectic Withstanding Voltage: 500V Frequency range with flexible cable: 0~12.4 GHz Frequency range with semi-rigid/flexible cable: 0~40 GHz Insulation resistance: ≥5000MΩ VSWR with flexible cable: ≤1.15+0.02F VSWR with semi-rigid/flexible cable: ≤1.10+0.02F Smooth bore durability: 1000 Cycles Limited detent durability:500 Cycles Full detent durability:100 Cycles Radial misalignment: ±0.25mm Axial misalignment: 0, ±0.25mm | |
| SMP-JE | ![]() | ||
| SMP-JHD | ![]() | ||
| SMP-JY4 | ![]() | ||
| SMP-JYD4 | ![]() | ||
| SMP-KB2 | ![]() | ||
| SMP-KW1.5 | ![]() | ||
| SMP-KWB2 | ![]() | ||
| SMP-KYB2 | ![]() |
A professional manufacturer of RF Coaxial Connectors with over 20 years of experience
Contact With Us:
E-mail: info@brdconnector.com
Have a Questions? Call Us:
Add:
Zhongtian North Road, Xinfeng Town, Dantu District, Zhenjiang City, Jiangsu Province, China