The MCX RF coaxial connector series represents a premium micro-miniature RF interconnect solution designed for applications requiring reliable performance in extremely compact spaces. With its snap-on coupling mechanism and robust construction, this series delivers exceptional electrical characteristics while optimizing board real estate utilization. Feel free to explore our comprehensive article on Baierde Electronic MCX RF Connector and more info whenever you have a moment.
| Product No. | Pic | Flat Design | Specifications |
| MCX-J1.5 | ![]() | Temperature range: -65~+155℃ Insulation resistance: ≥1000MΩ Characteristic Impedance: 50 Ω Dielectic Withstanding Voltage: 750V(rms) | |
| MCX-J1.5 Open the Window | ![]() | ||
| MCX-JW1.5 | ![]() | ||
| MCX-JB2 | ![]() | ||
| MCX-JEF | ![]() | ||
| MCX-JWB2 | ![]() | ||
| MCX-JJ | ![]() | ||
| MCX-KB2 | ![]() | ||
| MCX-JW1.5HF | ![]() | ||
| MCX-K1.5 | ![]() | ||
| MCX-KEF | ![]() | ||
| MCX-KK | ![]() | ||
| MCX-KFD5.0 | ![]() | ||
| MCX-KW-1 | ![]() | ||
| MCX-KWE Double Heads | ![]() | ||
| MCX-KE4.8 | ![]() | ||
| MCX-KWE | ![]() | ||
| MCX-KYD14 | ![]() | ||
| MCX-KWE1.13 | ![]() | ||
| MCX-JWB2 3240 | ![]() | ||
| MCX-J3 1724 | ![]() |
Connect with us to find your perfect micro-miniature solution and dive into the complete specifications on Baierde's high-performance MCX RF coaxial connectors!
A professional manufacturer of RF Coaxial Connectors with over 20 years of experience
Contact With Us:
E-mail: info@brdconnector.com
Have a Questions? Call Us:
Add:
Zhongtian North Road, Xinfeng Town, Dantu District, Zhenjiang City, Jiangsu Province, China