The MMCX connector series represents the industry's most compact RF interconnect solution with reliable locking mechanism, designed for space-critical applications requiring frequent mating cycles. This ultra-miniature series, a key variant among essential RF coax connector types, delivers exceptional performance while occupying minimal PCB real estate. It stands as a testament to the precision manufacturing and innovation championed by industry leaders like Baierde.
| Product No. | Pic | Flat Design | Specifications |
| MMCX-J-01 | ![]() | Temperature range: -55~+155℃ Insulation resistance: ≥1000MΩ Characteristic Impedance:50 Ω Dielectic Withstanding Voltage:500V(rms) Frequency range: DC~6 GHz Staaight VSWR : ≤1.15 Right angle VSWR : ≤1.25 Voltage rating: 170V(rms) Center conductor contact resistance: ≤ 5mΩ Outer conductor contact resistance: ≤ 2.5mΩ Durability: 500 Cycles | |
| MMCX-J1.5 | ![]() | ||
| MMCX-JB2 | ![]() | ||
| MMCX-JD | ![]() | ||
| MMCX-JD1.5 | ![]() | ||
| MMCX-JEF | ![]() | ||
| MMCX-JE Headphone Plug | ![]() | ||
| MMCX-JW-1 | ![]() | ||
| MMCX-JWB2 | ![]() | ||
| MMCX-JYD | ![]() | ||
| MMCX-K1.5 | ![]() | ||
| MMCX-KE One Legged | ![]() | ||
| MMCX-KE Headphone Socket | ![]() | ||
| MMCX-KHD | ![]() | ||
| MMCX-KHD3.5 | ![]() | ||
| MMCX-KW1.5 | ![]() | ||
| MMCX-KWE | ![]() | ||
| MMCX-KWE Short Feet | ![]() | ||
| MMCX-KY-1 | ![]() | ||
| MMCX Connect the Antenna | ![]() | ||
| MMCX-KE | ![]() | ||
| MMCX-JW1.13 0799 | ![]() | ||
| MMCX-K1.37X 3324 | ![]() | ||
| MMCX-J1.373264 | ![]() |
A professional manufacturer of RF Coaxial Connectors with over 20 years of experience
Contact With Us:
E-mail: info@brdconnector.com
Have a Questions? Call Us:
Add:
Zhongtian North Road, Xinfeng Town, Dantu District, Zhenjiang City, Jiangsu Province, China